How to join | Deposit & play slots games in PT Suite, GSS Suite, Pragmatic Suite, LDG Suite, QT Suite, PS Suite, NT Suite, WM Suite, JDB Suite and CQ9 Suite |
When | Run Weekly (Mon - Sun) |
Weekly Prize Pool | MYR 10,000 |
Period | 14/4/2025 - 20/4/2025 |
Rank as high as possible with accumulated total bets turnover in PT Suite, GSS Suite, Pragmatic Suite, LDG Suite, QT Suite, PS Suite, NT Suite , WM Suite, JDB Suite and CQ9 Suite. 30 players will get a share of the prizes pool of MYR 10,000 base on the prize structure.
Turnover: 35,677.80
Turnover: 50,851.11
Turnover: 20,687.65
Rank | Username | Turnover | Prize | |
---|---|---|---|---|
4 | novakyd | 18,094.70 | MYR 600 | |
5 | kyngdaniel | 13,417.00 | MYR 500 | |
6 | jako | 13,275.40 | MYR 400 | |
7 | perancit | 13,003.58 | MYR 300 | |
8 | vic8888 | 12,556.64 | MYR 250 | |
9 | nazrinbahri | 12,065.80 | MYR 220 | |
10 | hogzilla7 | 10,907.75 | MYR 200 | |
11 | chngchng66 | 10,198.45 | MYR 190 | |
12 | eskimo | 9,606.40 | MYR 180 | |
13 | Madmax888 | 9,359.54 | MYR 170 | |
14 | umiaq | 9,307.50 | MYR 160 | |
15 | izzue | 9,210.45 | MYR 150 | |
16 | tyong5115 | 9,072.75 | MYR 140 | |
17 | frig00 | 8,775.15 | MYR 130 | |
18 | barbarian | 8,465.50 | MYR 120 | |
19 | helmi | 8,253.20 | MYR 110 | |
20 | james12 | 8,145.50 | MYR 100 | |
21 | immcdave | 7,000.00 | MYR 96 | |
22 | fairuz6011 | 6,872.35 | MYR 92 | |
23 | ajisluck | 6,802.25 | MYR 88 | |
24 | vming83 | 6,245.00 | MYR 84 | |
25 | will8310 | 5,993.00 | MYR 80 | |
26 | green8989 | 5,771.65 | MYR 76 | |
27 | mzd | 5,642.94 | MYR 72 | |
28 | peno1124 | 5,407.40 | MYR 68 | |
29 | besroll | 5,251.52 | MYR 64 | |
30 | Alantan888 | 5,014.20 | MYR 60 | |
Past result >> |